Disaster relief · Arkansas
Disaster declarations and IRS tax relief in Arkansas
FEMA lists 6 federal disaster declarations for Arkansas since October 30, 2024 (2 major disasters, 2 emergencies, 2 fire management); 2 include FEMA individual assistance.
Disaster declarations and tax relief
No IRS disaster notice for Arkansas is open today; the latest postponed deadline was November 3, 2025.
Latest FEMA declaration: FM-5676-AR (Bunker Fire), declared September 15, 2026.
Official notices, not advice. This page reports what FEMA and the IRS have published. Whether a postponed deadline or a FEMA program applies to you depends on where you live or do business and on your situation: check with the IRS or a tax professional, and apply for FEMA help only through DisasterAssistance.gov, FEMA's official site.
Earlier IRS notices for Arkansas
| Notice | Deadline was | Counties |
|---|---|---|
| AR-2025-03 Arkansas storm victims; various deadlines postponed to Nov. 3 | Nov 3, 2025 | whole state |
Counties in Arkansas
Each county page answers three questions: is there a federal declaration, does it include individual assistance, and has the IRS postponed tax deadlines.
FEMA declarations in Arkansas
Every federal declaration since October 30, 2024, newest first. "Areas" is the number of counties and other areas FEMA designated.
| Declaration | Type | Incident period | Declared | Programs | Areas |
|---|---|---|---|---|---|
| FM-5676-AR Bunker Fire | Fire management Fire | Sep 14, 2026 | Sep 15, 2026 | Individual aid: no Public aid: yes Mitigation: no | 2 |
| FM-5673-AR Pine Tree Road Fire | Fire management Fire | Aug 21, 2026 – Aug 26, 2026 | Aug 21, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| EM-3636-AR Severe Winter Storm | Emergency Winter Storm | Jan 23, 2026 – Jan 27, 2026 | Jan 24, 2026 | Individual aid: no Public aid: yes Mitigation: no | 75 |
| DR-4873-AR Severe Storms, Tornadoes, and Flooding | Major disaster Flood | Apr 2, 2025 – Apr 22, 2025 | May 21, 2025 | Individual aid: yes Public aid: yes Mitigation: no | 41 |
| DR-4865-AR Severe Storms and Tornadoes | Major disaster Severe Storm | Mar 14, 2025 – Mar 15, 2025 | May 8, 2025 | Individual aid: yes Public aid: no Mitigation: no | 9 |
| EM-3627-AR Severe Storms, Tornadoes, and Flooding | Emergency Severe Storm | Apr 2, 2025 – Apr 22, 2025 | Apr 5, 2025 | Individual aid: no Public aid: yes Mitigation: no | 75 |
All other counties with a declaration or IRS notice (74)
| County | Declarations | Latest | Individual aid |
|---|---|---|---|
| Arkansas County | 2 | EM-3636-AR | no |
| Ashley County | 2 | EM-3636-AR | no |
| Baxter County | 2 | EM-3636-AR | no |
| Benton County | 2 | EM-3636-AR | no |
| Boone County | 2 | EM-3636-AR | no |
| Bradley County | 2 | EM-3636-AR | no |
| Calhoun County | 3 | FM-5676-AR | no |
| Carroll County | 2 | EM-3636-AR | no |
| Chicot County | 2 | EM-3636-AR | no |
| Clark County | 3 | EM-3636-AR | yes |
| Clay County | 3 | EM-3636-AR | yes |
| Cleburne County | 2 | EM-3636-AR | no |
| Cleveland County | 2 | EM-3636-AR | no |
| Columbia County | 2 | EM-3636-AR | no |
| Conway County | 2 | EM-3636-AR | no |
| Craighead County | 3 | EM-3636-AR | yes |
| Crawford County | 2 | EM-3636-AR | no |
| Crittenden County | 3 | EM-3636-AR | yes |
| Cross County | 3 | EM-3636-AR | no |
| Dallas County | 3 | EM-3636-AR | no |
| Desha County | 3 | EM-3636-AR | yes |
| Drew County | 2 | EM-3636-AR | no |
| Faulkner County | 2 | EM-3636-AR | no |
| Franklin County | 2 | EM-3636-AR | no |
| Fulton County | 3 | EM-3636-AR | yes |
| Garland County | 3 | EM-3636-AR | no |
| Grant County | 2 | EM-3636-AR | no |
| Greene County | 4 | EM-3636-AR | yes |
| Hempstead County | 3 | EM-3636-AR | no |
| Hot Spring County | 4 | EM-3636-AR | yes |
| Howard County | 2 | EM-3636-AR | no |
| Izard County | 4 | EM-3636-AR | yes |
| Jackson County | 4 | EM-3636-AR | yes |
| Jefferson County | 2 | EM-3636-AR | no |
| Johnson County | 2 | EM-3636-AR | no |
| Lafayette County | 3 | EM-3636-AR | no |
| Lawrence County | 4 | EM-3636-AR | yes |
| Lee County | 3 | EM-3636-AR | no |
| Lincoln County | 2 | EM-3636-AR | no |
| Little River County | 3 | EM-3636-AR | no |
| Logan County | 2 | EM-3636-AR | no |
| Lonoke County | 3 | EM-3636-AR | no |
| Madison County | 2 | EM-3636-AR | no |
| Marion County | 3 | EM-3636-AR | no |
| Miller County | 3 | EM-3636-AR | yes |
| Mississippi County | 3 | EM-3636-AR | no |
| Monroe County | 3 | EM-3636-AR | no |
| Montgomery County | 3 | EM-3636-AR | no |
| Nevada County | 3 | EM-3636-AR | no |
| Newton County | 3 | EM-3636-AR | no |
| Ouachita County | 4 | FM-5676-AR | yes |
| Perry County | 2 | EM-3636-AR | no |
| Phillips County | 2 | EM-3636-AR | no |
| Pike County | 3 | EM-3636-AR | no |
| Poinsett County | 3 | EM-3636-AR | no |
| Polk County | 2 | EM-3636-AR | no |
| Pope County | 2 | EM-3636-AR | no |
| Prairie County | 3 | EM-3636-AR | no |
| Pulaski County | 3 | EM-3636-AR | yes |
| Randolph County | 4 | EM-3636-AR | yes |
| Saline County | 3 | EM-3636-AR | yes |
| Scott County | 3 | EM-3636-AR | no |
| Searcy County | 3 | EM-3636-AR | no |
| Sebastian County | 2 | EM-3636-AR | no |
| Sevier County | 3 | EM-3636-AR | no |
| Sharp County | 4 | EM-3636-AR | yes |
| St. Francis County | 3 | EM-3636-AR | yes |
| Stone County | 4 | EM-3636-AR | yes |
| Union County | 3 | FM-5673-AR | no |
| Van Buren County | 2 | EM-3636-AR | no |
| Washington County | 2 | EM-3636-AR | no |
| White County | 3 | EM-3636-AR | yes |
| Woodruff County | 3 | EM-3636-AR | no |
| Yell County | 2 | EM-3636-AR | no |
These counties have no separate page: they have a declaration without individual assistance and no open IRS notice, or we found few searches about them.
Official links
- DisasterAssistance.gov: FEMA's official site to apply for individual assistance or check an application.
- IRS: Tax relief in disaster situations, the list of every IRS disaster notice, and the IRS FAQs for disaster victims.
- IRS release AR-2025-03: Arkansas storm victims; various deadlines postponed to Nov. 3
Flood insurance in Arkansas: NFIP home policies cost a median $1,003 a year (8,500 homes insured on August 31, 2026). Most homeowners policies do not cover flood damage. See flood insurance costs in Arkansas.