FEMA + IRS · checked every week
Disaster declarations and IRS tax relief by county
FEMA's data lists 288 federal disaster declarations made since October 30, 2024 (50 with individual assistance for households), and 26 IRS disaster notices are open today, with federal tax deadlines postponed to as late as February 8, 2027.
Is my county a federal disaster area?
Pick your state below, then your county. Each county page says whether there is a federal disaster declaration, whether FEMA declared individual assistance, and whether the IRS has postponed tax deadlines, with the official sentence and link.
IRS tax relief open today
IRS disaster notices whose postponed deadline has not passed yet (as of October 30, 2026), soonest first. The IRS postpones many federal filing and payment deadlines for people who live or have a business in the covered area.
| State | Event and notice | New deadline | Counties |
|---|---|---|---|
| Michigan | Severe storms, tornadoes and flooding MI-2026-02 | Nov 2, 2026 | 37 |
| Mississippi | Severe storms, straight-line winds, tornadoes and flooding MS-2026-02 | Nov 2, 2026 | 5 |
| Northern Mariana Islands | Super Typhoon Sinlaku NMI-2026-01 | Nov 2, 2026 | see notice |
| Wisconsin | Severe storms, tornadoes and flooding WI-2026-02 | Nov 2, 2026 | 21 |
| Nebraska | Severe storm NE-2026-08 | Jan 7, 2027 | 1 |
| Hawaii | Earthquake HI-2026-03 | Feb 1, 2027 | 1 |
| Indiana | Severe storms, straight-line winds, tornadoes, and flooding IN-2026-01 | Feb 1, 2027 | 26 |
| Mississippi | Tropical Storm Arthur MS-2026-03 | Feb 1, 2027 | 8 |
| Nebraska | June wildfires NE-2026-07 | Feb 1, 2027 | 1 |
| Nebraska | May wildfires NE-2026-06 | Feb 1, 2027 | 1 |
| Nebraska | Severe storms NE-2026-05 | Feb 1, 2027 | 9 |
| Nebraska | April wildfires NE-2026-04 | Feb 1, 2027 | 1 |
| Nebraska | March wildfires NE-2026-03 | Feb 1, 2027 | 10 |
| Northern Mariana Islands | Super Typhoon Bavi NMI-2026-02 | Feb 1, 2027 | see notice |
| Ohio | Severe storms, straight-line winds, tornadoes, flooding and landslides OH-2026-02 | Feb 1, 2027 | 7 |
| South Dakota | Severe storms, straight-line winds, and flooding SD-2026-05 | Feb 1, 2027 | see notice |
| Texas | July storms TX-2026-05 | Feb 1, 2027 | 62 |
| Washington | Wildfires WA-2026-03 | Feb 1, 2027 | 6 |
| Washington | Wildfires WA-2026-02 | Feb 1, 2027 | 1 |
| West Virginia | Severe storms, straight-line winds, tornadoes, flooding, landslides and mudslides WV-2026-01 | Feb 1, 2027 | 11 |
| Wisconsin | Severe storms and tornadoes WI-2026-03 | Feb 1, 2027 | 4 |
| Alabama | Hurricane Isaias AL-2026-01 | Feb 4, 2027 | 40 |
| Guam | Super Typhoon Bavi GU-2026-01 | Feb 4, 2027 | whole state |
| New Mexico | Severe storms and flooding NM-2026-03 | Feb 4, 2027 | see notice |
| West Virginia | Severe storms and flooding WV-2026-02 | Feb 4, 2027 | 3 |
| Florida | Hurricane Isaias FL-2026-07 | Feb 8, 2027 | 27 |
Official notices, not advice. This page reports what FEMA and the IRS have published. Whether a postponed deadline or a FEMA program applies to you depends on where you live or do business and on your situation: check with the IRS or a tax professional, and apply for FEMA help only through DisasterAssistance.gov, FEMA's official site.
Choose your state
- Alabama1 declaration · IRS Feb 4, 2027
- Alaska11 declarations
- Arizona3 declarations
- Arkansas6 declarations
- California14 declarations
- Colorado7 declarations
- Delaware1 declaration
- District of Columbia1 declaration
- Florida5 declarations · IRS Feb 8, 2027
- Georgia4 declarations
- Guam5 declarations · IRS Feb 4, 2027
- Hawaii9 declarations · IRS Feb 1, 2027
- Idaho4 declarations
- Indiana4 declarations · IRS Feb 1, 2027
- Iowa2 declarations
- Kansas8 declarations
- Kentucky9 declarations
- Louisiana3 declarations
- Maryland1 declaration
- Massachusetts1 declaration
- Michigan2 declarations · IRS Nov 2, 2026
- Minnesota2 declarations
- Mississippi5 declarations · IRS Feb 1, 2027
- Missouri9 declarations
- Montana9 declarations
- Nebraska6 declarations · IRS Feb 1, 2027
- Nevada10 declarations
- New Hampshire1 declaration
- New Jersey1 declaration
- New Mexico10 declarations · IRS Feb 4, 2027
- New York1 declaration
- North Carolina7 declarations
- North Dakota4 declarations
- Northern Mariana Islands5 declarations · IRS Feb 1, 2027
- Ohio1 declaration · IRS Feb 1, 2027
- Oklahoma30 declarations
- Oregon16 declarations
- Puerto Rico1 declaration
- South Carolina6 declarations
- South Dakota6 declarations · IRS Feb 1, 2027
- Tennessee4 declarations
- Texas16 declarations · IRS Feb 1, 2027
- Utah9 declarations
- Virginia2 declarations
- Washington15 declarations · IRS Feb 1, 2027
- West Virginia6 declarations · IRS Feb 4, 2027
- Wisconsin3 declarations · IRS Feb 1, 2027
- Wyoming2 declarations
Newest FEMA declarations
The 25 most recent federal declarations, newest first. Open a state for the full list and its counties.
| Declaration | Type | Incident period | Declared | Programs | Areas |
|---|---|---|---|---|---|
| DR-4955-FL Hurricane Isaias | Major disaster Hurricane | Oct 6, 2026 – Oct 12, 2026 | Oct 27, 2026 | Individual aid: yes Public aid: yes Mitigation: no | 15 |
| EM-3660-NM Severe Storms and Flooding | Emergency Flood | Oct 22, 2026 | Oct 26, 2026 | Individual aid: no Public aid: yes Mitigation: no | 9 |
| EM-3659-GU Typhoon Champi | Emergency Other | Oct 16, 2026 | Oct 17, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| EM-3658-MP Tropical Storm Champi | Emergency Tropical Storm | Oct 16, 2026 | Oct 17, 2026 | Individual aid: no Public aid: yes Mitigation: no | 3 |
| FM-5679-CA Norte Fire | Fire management Fire | Oct 16, 2026 | Oct 16, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| EM-3657-GA Hurricane Isaias | Emergency Tropical Storm | Oct 8, 2026 – Oct 15, 2026 | Oct 9, 2026 | Individual aid: no Public aid: yes Mitigation: no | 76 |
| EM-3656-AL Hurricane Isaias | Emergency Hurricane | Oct 7, 2026 – Oct 12, 2026 | Oct 9, 2026 | Individual aid: no Public aid: yes Mitigation: no | 4 |
| EM-3655-FL Hurricane Isaias | Emergency Tropical Storm | Oct 6, 2026 – Oct 12, 2026 | Oct 9, 2026 | Individual aid: no Public aid: yes Mitigation: no | 27 |
| DR-4954-NM Severe Storms and Flooding | Major disaster Flood | Jul 16, 2026 – Jul 21, 2026 | Oct 7, 2026 | Individual aid: yes Public aid: yes Mitigation: no | 1 |
| DR-4953-WV Severe Storms and Flooding | Major disaster Severe Storm | Aug 14, 2026 – Aug 18, 2026 | Oct 7, 2026 | Individual aid: yes Public aid: no Mitigation: no | 3 |
| DR-4952-HI Hurricane Lowell | Major disaster Hurricane | Sep 6, 2026 – Sep 9, 2026 | Oct 7, 2026 | Individual aid: no Public aid: yes Mitigation: no | 2 |
| DR-4951-HI Hurricane Lala | Major disaster Hurricane | Aug 14, 2026 – Aug 16, 2026 | Oct 7, 2026 | Individual aid: no Public aid: yes Mitigation: no | 3 |
| DR-4950-OK Severe Storm and Straight-Line Winds | Major disaster Severe Storm | Jul 4, 2026 | Oct 7, 2026 | Individual aid: no Public aid: yes Mitigation: no | 4 |
| DR-4949-WI Severe Storms and Tornadoes | Major disaster Tornado | Jul 27, 2026 | Oct 7, 2026 | Individual aid: yes Public aid: yes Mitigation: no | 4 |
| DR-4948-UT Cottonwood Fire, Flooding, and Mudslides | Major disaster Flood | Jul 13, 2026 – Jul 24, 2026 | Oct 7, 2026 | Individual aid: no Public aid: yes Mitigation: no | 2 |
| DR-4947-NH Severe Storm and Flooding | Major disaster Severe Storm | Jun 10, 2026 – Jun 11, 2026 | Oct 7, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| DR-4946-GU Super Typhoon Bavi | Major disaster Typhoon | Jul 4, 2026 – Jul 12, 2026 | Oct 7, 2026 | Individual aid: yes Public aid: yes Mitigation: no | 1 |
| FM-5678-NV Bull Fire | Fire management Fire | Oct 2, 2026 | Oct 2, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| DR-4945-OH Severe Storms, Straight-Line Winds, Tornadoes, Flooding, and Landslides | Major disaster Flood | Aug 10, 2026 – Aug 22, 2026 | Oct 2, 2026 | Individual aid: yes Public aid: no Mitigation: no | 7 |
| EM-3654-HI Tropical Storm Nolo | Emergency Tropical Storm | Sep 23, 2026 | Sep 25, 2026 | Individual aid: no Public aid: yes Mitigation: no | 4 |
| FM-5677-TX Hydra Fire | Fire management Fire | Sep 15, 2026 – Sep 25, 2026 | Sep 15, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| FM-5676-AR Bunker Fire | Fire management Fire | Sep 14, 2026 | Sep 15, 2026 | Individual aid: no Public aid: yes Mitigation: no | 2 |
| EM-3653-NV Hawk Fire | Emergency Fire | Aug 22, 2026 – Sep 9, 2026 | Sep 1, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| DR-4944-CO Wildfires, Flooding, and Mudslides | Major disaster Fire | Jun 27, 2026 – Jul 29, 2026 | Sep 1, 2026 | Individual aid: no Public aid: yes Mitigation: no | 4 |
| DR-4943-KS Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Major disaster Severe Storm | Jun 18, 2026 – Jun 30, 2026 | Sep 1, 2026 | Individual aid: no Public aid: yes Mitigation: no | 22 |
What the terms mean
Types of declaration
Major disaster (DR) and emergency (EM) declarations are made by the President at a governor's or tribal leader's request; fire management (FM) declarations help pay to fight a wildfire. A county is in a declaration when FEMA lists it as a designated area.
Programs
Individual assistance: help for households: FEMA's Individuals and Households Program. Public assistance: help for state and local governments and some nonprofits to repair public facilities. Hazard mitigation: funding to reduce the risk from future disasters. A declaration can include some programs and not others, and the programs can differ from county to county.
IRS tax relief
After a disaster declaration the IRS can postpone federal tax deadlines for people and businesses in the covered area. The IRS writes the covered counties in each news release; some recent releases follow a state's own disaster declaration, not FEMA's. In its releases the IRS writes that it "automatically identifies taxpayers located in the covered disaster area and applies filing and payment relief".
What this site is
FloodCost is an independent site about flood insurance costs, built on FEMA's open data. This section gathers the official declarations and IRS notices by county so you can find yours quickly. It is not affiliated with FEMA or the IRS and gives no tax or legal advice.
Official links
- DisasterAssistance.gov: FEMA's official site to apply for individual assistance or check an application.
- IRS: Tax relief in disaster situations, the list of every IRS disaster notice, and the IRS FAQs for disaster victims.
- IRS release MI-2026-02: Severe storms, tornadoes and flooding
- IRS release MS-2026-02: Severe storms, straight-line winds, tornadoes and flooding
- IRS release NMI-2026-01: Super Typhoon Sinlaku