Disaster relief · Kansas
Disaster declarations and IRS tax relief in Kansas
FEMA lists 8 federal disaster declarations for Kansas since October 30, 2024 (7 major disasters, 1 fire management); none includes FEMA individual assistance.
Disaster declarations and tax relief
The IRS has published no disaster tax relief notice for Kansas in 2025 or 2026.
Latest FEMA declaration: DR-4943-KS (Severe Storms, Straight-Line Winds, Tornadoes, and Flooding), declared September 1, 2026.
Official notices, not advice. This page reports what FEMA and the IRS have published. Whether a postponed deadline or a FEMA program applies to you depends on where you live or do business and on your situation: check with the IRS or a tax professional, and apply for FEMA help only through DisasterAssistance.gov, FEMA's official site.
FEMA declarations in Kansas
Every federal declaration since October 30, 2024, newest first. "Areas" is the number of counties and other areas FEMA designated.
| Declaration | Type | Incident period | Declared | Programs | Areas |
|---|---|---|---|---|---|
| DR-4943-KS Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Major disaster Severe Storm | Jun 18, 2026 – Jun 30, 2026 | Sep 1, 2026 | Individual aid: no Public aid: yes Mitigation: no | 22 |
| DR-4940-KS Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Major disaster Severe Storm | Jun 4, 2026 – Jun 15, 2026 | Sep 1, 2026 | Individual aid: no Public aid: yes Mitigation: no | 32 |
| DR-4926-KS Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Major disaster Severe Storm | Apr 26, 2026 – Apr 27, 2026 | Jun 30, 2026 | Individual aid: no Public aid: yes Mitigation: no | 5 |
| DR-4897-KS Severe Storms, Straight-Line Winds, and Flooding | Major disaster Severe Storm | Jul 17, 2025 – Jul 22, 2025 | Dec 19, 2025 | Individual aid: no Public aid: yes Mitigation: no | 12 |
| DR-4891-KS Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Major disaster Severe Storm | Jun 3, 2025 – Jun 7, 2025 | Sep 11, 2025 | Individual aid: no Public aid: yes Mitigation: no | 16 |
| DR-4883-KS Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Major disaster Severe Storm | May 18, 2025 – May 19, 2025 | Jul 22, 2025 | Individual aid: no Public aid: yes Mitigation: no | 11 |
| DR-4869-KS Severe Winter Storm, Straight-Line Winds, Flooding, and Wildfires | Major disaster Severe Storm | Mar 14, 2025 – Mar 19, 2025 | May 21, 2025 | Individual aid: no Public aid: yes Mitigation: no | 28 |
| FM-5556-KS Yates Center Fire | Fire management Fire | Mar 14, 2025 – Mar 16, 2025 | Mar 14, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
All other counties with a declaration or IRS notice (72)
| County | Declarations | Latest | Individual aid |
|---|---|---|---|
| Atchison County | 1 | DR-4940-KS | no |
| Barber County | 1 | DR-4891-KS | no |
| Barton County | 2 | DR-4897-KS | no |
| Bourbon County | 1 | DR-4883-KS | no |
| Brown County | 1 | DR-4940-KS | no |
| Butler County | 2 | DR-4943-KS | no |
| Chase County | 1 | DR-4891-KS | no |
| Chautauqua County | 1 | DR-4869-KS | no |
| Cherokee County | 3 | DR-4943-KS | no |
| Cheyenne County | 1 | DR-4883-KS | no |
| Coffey County | 1 | DR-4891-KS | no |
| Comanche County | 1 | DR-4897-KS | no |
| Cowley County | 2 | DR-4943-KS | no |
| Crawford County | 1 | DR-4940-KS | no |
| Decatur County | 1 | DR-4943-KS | no |
| Dickinson County | 1 | DR-4940-KS | no |
| Edwards County | 5 | DR-4943-KS | no |
| Elk County | 1 | DR-4869-KS | no |
| Ellis County | 1 | DR-4869-KS | no |
| Franklin County | 1 | DR-4891-KS | no |
| Geary County | 1 | DR-4940-KS | no |
| Gove County | 3 | DR-4943-KS | no |
| Graham County | 1 | DR-4869-KS | no |
| Gray County | 1 | DR-4869-KS | no |
| Greeley County | 1 | DR-4869-KS | no |
| Greenwood County | 1 | DR-4891-KS | no |
| Harper County | 2 | DR-4943-KS | no |
| Haskell County | 1 | DR-4940-KS | no |
| Hodgeman County | 5 | DR-4943-KS | no |
| Jackson County | 1 | DR-4940-KS | no |
| Jewell County | 1 | DR-4869-KS | no |
| Kingman County | 1 | DR-4891-KS | no |
| Kiowa County | 1 | DR-4883-KS | no |
| Lane County | 1 | DR-4943-KS | no |
| Lincoln County | 2 | DR-4940-KS | no |
| Logan County | 4 | DR-4943-KS | no |
| Lyon County | 1 | DR-4891-KS | no |
| Marshall County | 1 | DR-4940-KS | no |
| Mitchell County | 1 | DR-4940-KS | no |
| Morris County | 4 | DR-4940-KS | no |
| Nemaha County | 1 | DR-4940-KS | no |
| Ness County | 3 | DR-4943-KS | no |
| Norton County | 1 | DR-4869-KS | no |
| Osage County | 3 | DR-4940-KS | no |
| Osborne County | 2 | DR-4940-KS | no |
| Ottawa County | 2 | DR-4940-KS | no |
| Pawnee County | 2 | DR-4940-KS | no |
| Phillips County | 1 | DR-4869-KS | no |
| Pottawatomie County | 1 | DR-4940-KS | no |
| Pratt County | 1 | DR-4883-KS | no |
| Rawlins County | 2 | DR-4943-KS | no |
| Reno County | 1 | DR-4883-KS | no |
| Rice County | 2 | DR-4940-KS | no |
| Riley County | 1 | DR-4940-KS | no |
| Rooks County | 1 | DR-4869-KS | no |
| Rush County | 3 | DR-4943-KS | no |
| Russell County | 3 | DR-4943-KS | no |
| Saline County | 3 | DR-4940-KS | no |
| Scott County | 2 | DR-4943-KS | no |
| Sheridan County | 3 | DR-4943-KS | no |
| Sherman County | 3 | DR-4943-KS | no |
| Smith County | 1 | DR-4869-KS | no |
| Stafford County | 4 | DR-4943-KS | no |
| Stanton County | 2 | DR-4943-KS | no |
| Stevens County | 1 | DR-4897-KS | no |
| Sumner County | 3 | DR-4943-KS | no |
| Thomas County | 1 | DR-4943-KS | no |
| Wabaunsee County | 2 | DR-4940-KS | no |
| Wallace County | 3 | DR-4943-KS | no |
| Washington County | 1 | DR-4940-KS | no |
| Woodson County | 2 | DR-4869-KS | no |
| Wyandotte County | 1 | DR-4897-KS | no |
These counties have no separate page: they have a declaration without individual assistance and no open IRS notice, or we found few searches about them.
Tribal and statewide areas in FEMA declarations
Iowa Indian Reservation (Also NE) (DR-4940-KS) · Kickapoo Indian Reservation (DR-4940-KS)
Official links
- DisasterAssistance.gov: FEMA's official site to apply for individual assistance or check an application.
- IRS: Tax relief in disaster situations, the list of every IRS disaster notice, and the IRS FAQs for disaster victims.
Flood insurance in Kansas: NFIP home policies cost a median $1,045 a year (5,165 homes insured on August 31, 2026). Most homeowners policies do not cover flood damage. See flood insurance costs in Kansas.