Disaster relief · Missouri
Disaster declarations and IRS tax relief in Missouri
FEMA lists 9 federal disaster declarations for Missouri since October 30, 2024 (9 major disasters); 3 include FEMA individual assistance.
Disaster declarations and tax relief
No IRS disaster notice for Missouri is open today; the latest postponed deadline was March 30, 2026.
Latest FEMA declaration: DR-4939-MO (Severe Storms, Straight-Line Winds, and Flooding), declared September 1, 2026.
Official notices, not advice. This page reports what FEMA and the IRS have published. Whether a postponed deadline or a FEMA program applies to you depends on where you live or do business and on your situation: check with the IRS or a tax professional, and apply for FEMA help only through DisasterAssistance.gov, FEMA's official site.
Earlier IRS notices for Missouri
| Notice | Deadline was | Counties |
|---|---|---|
| MO-2025-03 Severe storms, straight-line winds, tornadoes, and flooding | Mar 30, 2026 | 27 |
| MO-2025-01 Severe storms, straight-line winds, tornadoes, and flooding | Nov 3, 2025 | 2 |
| MO-2025-02 Severe storms, straight-line winds, tornadoes, and wildfires | Nov 3, 2025 | 25 |
Counties in Missouri
Each county page answers three questions: is there a federal declaration, does it include individual assistance, and has the IRS postponed tax deadlines.
- Bollinger County3 FEMA declarations · individual aid
- Butler County2 FEMA declarations · individual aid
- Camden County2 FEMA declarations · individual aid
- Cape Girardeau County2 FEMA declarations · individual aid
- Carter County3 FEMA declarations · individual aid
- Cooper County1 FEMA declaration · individual aid
- Dunklin County2 FEMA declarations · individual aid
- Franklin County1 FEMA declaration · individual aid
- Howell County3 FEMA declarations · individual aid
- Iron County3 FEMA declarations · individual aid
- Jefferson County1 FEMA declaration · individual aid
- Mississippi County1 FEMA declaration · individual aid
- New Madrid County2 FEMA declarations · individual aid
- Oregon County3 FEMA declarations · individual aid
- Ozark County4 FEMA declarations · individual aid
- Perry County1 FEMA declaration · individual aid
- Phelps County2 FEMA declarations · individual aid
- Reynolds County4 FEMA declarations · individual aid
- Ripley County4 FEMA declarations · individual aid
- Scott County4 FEMA declarations · individual aid
- Shannon County3 FEMA declarations · individual aid
- St. Louis County2 FEMA declarations · individual aid
- St. Louis (city)1 FEMA declaration · individual aid
- Stoddard County2 FEMA declarations · individual aid
- Vernon County3 FEMA declarations · individual aid
- Washington County4 FEMA declarations · individual aid
- Wayne County3 FEMA declarations · individual aid
- Webster County4 FEMA declarations · individual aid
- Wright County2 FEMA declarations · individual aid
FEMA declarations in Missouri
Every federal declaration since October 30, 2024, newest first. "Areas" is the number of counties and other areas FEMA designated.
| Declaration | Type | Incident period | Declared | Programs | Areas |
|---|---|---|---|---|---|
| DR-4939-MO Severe Storms, Straight-Line Winds, and Flooding | Major disaster Severe Storm | Jul 9, 2026 – Jul 11, 2026 | Sep 1, 2026 | Individual aid: no Public aid: yes Mitigation: no | 9 |
| DR-4929-MO Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Major disaster Severe Storm | Jun 4, 2026 – Jun 18, 2026 | Aug 3, 2026 | Individual aid: no Public aid: yes Mitigation: no | 34 |
| DR-4924-MO Severe Storms, Tornadoes, and Flooding | Major disaster Severe Storm | Apr 23, 2026 – Apr 28, 2026 | Jun 30, 2026 | Individual aid: no Public aid: yes Mitigation: no | 10 |
| DR-4885-MO Severe Storms and Flooding | Major disaster Severe Storm | May 23, 2025 – May 26, 2025 | Jul 22, 2025 | Individual aid: no Public aid: yes Mitigation: no | 5 |
| DR-4877-MO Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Major disaster Severe Storm | May 16, 2025 | Jun 9, 2025 | Individual aid: yes Public aid: yes Mitigation: no | 3 |
| DR-4876-MO Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Major disaster Severe Storm | Apr 29, 2025 | Jun 9, 2025 | Individual aid: no Public aid: yes Mitigation: no | 6 |
| DR-4872-MO Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Major disaster Severe Storm | Mar 30, 2025 – Apr 8, 2025 | May 21, 2025 | Individual aid: yes Public aid: yes Mitigation: no | 27 |
| DR-4867-MO Severe Storms, Straight-Line Winds, Tornadoes, and Wildfires | Major disaster Severe Storm | Mar 14, 2025 – Mar 15, 2025 | May 21, 2025 | Individual aid: yes Public aid: yes Mitigation: no | 25 |
| DR-4855-MO Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Major disaster Severe Storm | Nov 3, 2024 – Nov 9, 2024 | Jan 1, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 14 |
All other counties with a declaration or IRS notice (49)
| County | Declarations | Latest | Individual aid |
|---|---|---|---|
| Adair County | 1 | DR-4929-MO | no |
| Andrew County | 1 | DR-4929-MO | no |
| Barry County | 1 | DR-4876-MO | no |
| Callaway County | 2 | DR-4929-MO | no |
| Carroll County | 1 | DR-4924-MO | no |
| Chariton County | 1 | DR-4924-MO | no |
| Crawford County | 2 | DR-4939-MO | no |
| Dade County | 2 | DR-4929-MO | no |
| Daviess County | 1 | DR-4929-MO | no |
| Dent County | 1 | DR-4855-MO | no |
| Douglas County | 3 | DR-4885-MO | no |
| Gasconade County | 1 | DR-4929-MO | no |
| Gentry County | 1 | DR-4929-MO | no |
| Greene County | 2 | DR-4924-MO | no |
| Grundy County | 1 | DR-4929-MO | no |
| Harrison County | 1 | DR-4929-MO | no |
| Hickory County | 1 | DR-4929-MO | no |
| Holt County | 2 | DR-4929-MO | no |
| Howard County | 1 | DR-4924-MO | no |
| Jasper County | 1 | DR-4929-MO | no |
| Knox County | 1 | DR-4929-MO | no |
| Lawrence County | 1 | DR-4876-MO | no |
| Lewis County | 1 | DR-4929-MO | no |
| Linn County | 1 | DR-4929-MO | no |
| Macon County | 1 | DR-4929-MO | no |
| Madison County | 3 | DR-4939-MO | no |
| Maries County | 1 | DR-4872-MO | no |
| Marion County | 1 | DR-4929-MO | no |
| McDonald County | 1 | DR-4876-MO | no |
| Mercer County | 1 | DR-4929-MO | no |
| Miller County | 1 | DR-4929-MO | no |
| Moniteau County | 1 | DR-4929-MO | no |
| Monroe County | 1 | DR-4924-MO | no |
| Morgan County | 2 | DR-4939-MO | no |
| Newton County | 2 | DR-4929-MO | no |
| Nodaway County | 1 | DR-4929-MO | no |
| Osage County | 1 | DR-4929-MO | no |
| Pemiscot County | 1 | DR-4872-MO | no |
| Polk County | 1 | DR-4929-MO | no |
| Pulaski County | 1 | DR-4855-MO | no |
| Putnam County | 1 | DR-4929-MO | no |
| Randolph County | 1 | DR-4924-MO | no |
| Saline County | 1 | DR-4924-MO | no |
| Shelby County | 1 | DR-4929-MO | no |
| St. Francois County | 1 | DR-4924-MO | no |
| Ste. Genevieve County | 1 | DR-4872-MO | no |
| Sullivan County | 1 | DR-4929-MO | no |
| Texas County | 2 | DR-4872-MO | no |
| Worth County | 1 | DR-4929-MO | no |
These counties have no separate page: they have a declaration without individual assistance and no open IRS notice, or we found few searches about them.
Official links
- DisasterAssistance.gov: FEMA's official site to apply for individual assistance or check an application.
- IRS: Tax relief in disaster situations, the list of every IRS disaster notice, and the IRS FAQs for disaster victims.
- IRS release MO-2025-03: Severe storms, straight-line winds, tornadoes, and flooding
- IRS release MO-2025-01: Severe storms, straight-line winds, tornadoes, and flooding
- IRS release MO-2025-02: Severe storms, straight-line winds, tornadoes, and wildfires
Flood insurance in Missouri: NFIP home policies cost a median $1,103 a year (10,300 homes insured on August 31, 2026). Most homeowners policies do not cover flood damage. See flood insurance costs in Missouri.