Disaster relief · Oklahoma
Disaster declarations and IRS tax relief in Oklahoma
FEMA lists 30 federal disaster declarations for Oklahoma since October 30, 2024 (3 major disasters, 27 fire management); 1 includes FEMA individual assistance.
Disaster declarations and tax relief
No IRS disaster notice for Oklahoma is open today; the latest postponed deadline was November 3, 2025.
Latest FEMA declaration: DR-4950-OK (Severe Storm and Straight-Line Winds), declared October 7, 2026.
Official notices, not advice. This page reports what FEMA and the IRS have published. Whether a postponed deadline or a FEMA program applies to you depends on where you live or do business and on your situation: check with the IRS or a tax professional, and apply for FEMA help only through DisasterAssistance.gov, FEMA's official site.
Earlier IRS notices for Oklahoma
| Notice | Deadline was | Counties |
|---|---|---|
| OK-2025-02 Wildfires and straight-line winds | Nov 3, 2025 | 6 |
Counties in Oklahoma
Each county page answers three questions: is there a federal declaration, does it include individual assistance, and has the IRS postponed tax deadlines.
- Cleveland County3 FEMA declarations · individual aid
- Creek County4 FEMA declarations · individual aid
- Lincoln County4 FEMA declarations · individual aid
- Logan County3 FEMA declarations · individual aid
- Oklahoma County4 FEMA declarations · individual aid
- Pawnee County4 FEMA declarations · individual aid
- Payne County4 FEMA declarations · individual aid
FEMA declarations in Oklahoma
Every federal declaration since October 30, 2024, newest first. "Areas" is the number of counties and other areas FEMA designated.
| Declaration | Type | Incident period | Declared | Programs | Areas |
|---|---|---|---|---|---|
| DR-4950-OK Severe Storm and Straight-Line Winds | Major disaster Severe Storm | Jul 4, 2026 | Oct 7, 2026 | Individual aid: no Public aid: yes Mitigation: no | 4 |
| FM-5669-OK Train Trestle Fire | Fire management Fire | Aug 13, 2026 – Aug 16, 2026 | Aug 13, 2026 | Individual aid: no Public aid: yes Mitigation: no | 2 |
| FM-5628-OK Jumping Juniper Fire | Fire management Fire | Mar 22, 2026 | Mar 22, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| FM-5627-OK Dibble Creek Fire | Fire management Fire | Mar 22, 2026 | Mar 22, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| FM-5626-OK Buck Horn Fire | Fire management Fire | Mar 19, 2026 | Mar 19, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| FM-5624-OK 1170 Road Fire | Fire management Fire | Mar 15, 2026 – Mar 16, 2026 | Mar 15, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| FM-5621-OK Rattlesnake Fire | Fire management Fire | Feb 19, 2026 – Feb 26, 2026 | Feb 19, 2026 | Individual aid: no Public aid: yes Mitigation: no | 2 |
| FM-5620-OK Hospital Road Fire | Fire management Fire | Feb 19, 2026 – Feb 22, 2026 | Feb 19, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| FM-5618-OK 43 Fire | Fire management Fire | Feb 17, 2026 – Feb 22, 2026 | Feb 17, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| FM-5617-OK Ranger Road Fire | Fire management Fire | Feb 17, 2026 – Feb 24, 2026 | Feb 17, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| FM-5616-OK Stevens Fire | Fire management Fire | Feb 17, 2026 – Feb 23, 2026 | Feb 17, 2026 | Individual aid: no Public aid: yes Mitigation: no | 2 |
| FM-5615-OK Sunny Fire | Fire management Fire | Dec 19, 2025 – Dec 30, 2025 | Dec 19, 2025 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| DR-4866-OK Wildfires and Straight-Line Winds | Major disaster Fire | Mar 14, 2025 – Mar 21, 2025 | May 21, 2025 | Individual aid: yes Public aid: no Mitigation: no | 7 |
| FM-5572-OK 328 Fire | Fire management Fire | Mar 19, 2025 – Mar 28, 2025 | Mar 19, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
| DR-4862-OK Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Major disaster Severe Storm | Nov 2, 2024 – Nov 5, 2024 | Mar 18, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 8 |
| FM-5569-OK Norge Fire | Fire management Fire | Mar 14, 2025 – Mar 17, 2025 | Mar 15, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
| FM-5568-OK Barn Fire | Fire management Fire | Mar 14, 2025 – Mar 17, 2025 | Mar 15, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
| FM-5567-OK Keystone Fire | Fire management Fire | Mar 14, 2025 – Mar 28, 2025 | Mar 15, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
| FM-5566-OK Underwood Fire | Fire management Fire | Mar 14, 2025 – Mar 26, 2025 | Mar 15, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 2 |
| FM-5565-OK Clear Pond Fire | Fire management Fire | Mar 14, 2025 – Mar 15, 2025 | Mar 15, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
| FM-5564-OK Wildhorse Fire | Fire management Fire | Mar 14, 2025 – Mar 19, 2025 | Mar 15, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
| FM-5563-OK East Thunderbird Fire | Fire management Fire | Mar 14, 2025 – Mar 27, 2025 | Mar 15, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 2 |
| FM-5562-OK Luther Fire | Fire management Fire | Mar 14, 2025 – Mar 24, 2025 | Mar 14, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 2 |
| FM-5561-OK Logan Fire | Fire management Fire | Mar 14, 2025 – Mar 30, 2025 | Mar 14, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 2 |
| FM-5560-OK Little Salt Creek Fire | Fire management Fire | Mar 14, 2025 – Mar 26, 2025 | Mar 14, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
| FM-5559-OK Chandler Fire | Fire management Fire | Mar 14, 2025 – Mar 19, 2025 | Mar 14, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
| FM-5558-OK Stillwater Fire | Fire management Fire | Mar 14, 2025 – Mar 26, 2025 | Mar 14, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
| FM-5557-OK 840 Road Fire | Fire management Fire | Mar 14, 2025 – Mar 25, 2025 | Mar 14, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 3 |
| FM-5544-OK North Road Fire | Fire management Fire | Oct 29, 2024 | Oct 30, 2024 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
| FM-5543-OK Euchee Creek Fire | Fire management Fire | Oct 29, 2024 | Oct 30, 2024 | Individual aid: no Public aid: yes Mitigation: yes | 2 |
All other counties with a declaration or IRS notice (23)
| County | Declarations | Latest | Individual aid |
|---|---|---|---|
| Adair County | 1 | DR-4862-OK | no |
| Beaver County | 2 | FM-5617-OK | no |
| Beckham County | 1 | FM-5624-OK | no |
| Canadian County | 1 | FM-5669-OK | no |
| Carter County | 1 | FM-5620-OK | no |
| Dewey County | 2 | FM-5628-OK | no |
| Ellis County | 1 | FM-5557-OK | no |
| Garvin County | 1 | DR-4862-OK | no |
| Grady County | 1 | FM-5569-OK | no |
| Jefferson County | 1 | DR-4862-OK | no |
| Kiowa County | 1 | FM-5615-OK | no |
| McClain County | 1 | FM-5627-OK | no |
| Murray County | 1 | FM-5626-OK | no |
| Nowata County | 1 | DR-4950-OK | no |
| Okfuskee County | 1 | DR-4862-OK | no |
| Osage County | 3 | DR-4950-OK | no |
| Pottawatomie County | 2 | FM-5565-OK | no |
| Roger Mills County | 1 | FM-5557-OK | no |
| Stephens County | 2 | DR-4862-OK | no |
| Texas County | 1 | FM-5616-OK | no |
| Washington County | 2 | DR-4950-OK | no |
| Washita County | 1 | DR-4862-OK | no |
| Woodward County | 1 | FM-5618-OK | no |
These counties have no separate page: they have a declaration without individual assistance and no open IRS notice, or we found few searches about them.
Official links
- DisasterAssistance.gov: FEMA's official site to apply for individual assistance or check an application.
- IRS: Tax relief in disaster situations, the list of every IRS disaster notice, and the IRS FAQs for disaster victims.
- IRS release OK-2025-02: Wildfires and straight-line winds
Flood insurance in Oklahoma: NFIP home policies cost a median $1,070 a year (6,761 homes insured on August 31, 2026). Most homeowners policies do not cover flood damage. See flood insurance costs in Oklahoma.