Disaster relief · Oregon
Disaster declarations and IRS tax relief in Oregon
FEMA lists 16 federal disaster declarations for Oregon since October 30, 2024 (3 major disasters, 13 fire management); none includes FEMA individual assistance.
Disaster declarations and tax relief
The IRS has published no disaster tax relief notice for Oregon in 2025 or 2026.
Latest FEMA declaration: FM-5670-OR (Fielder Mountain Fire), declared August 14, 2026.
Official notices, not advice. This page reports what FEMA and the IRS have published. Whether a postponed deadline or a FEMA program applies to you depends on where you live or do business and on your situation: check with the IRS or a tax professional, and apply for FEMA help only through DisasterAssistance.gov, FEMA's official site.
FEMA declarations in Oregon
Every federal declaration since October 30, 2024, newest first. "Areas" is the number of counties and other areas FEMA designated.
| Declaration | Type | Incident period | Declared | Programs | Areas |
|---|---|---|---|---|---|
| FM-5670-OR Fielder Mountain Fire | Fire management Fire | Aug 13, 2026 | Aug 14, 2026 | Individual aid: no Public aid: yes Mitigation: no | 2 |
| FM-5666-OR Wrights Spring Fire | Fire management Fire | Aug 5, 2026 | Aug 9, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| FM-5664-OR Hagen Fire | Fire management Fire | Jul 16, 2026 | Aug 9, 2026 | Individual aid: no Public aid: yes Mitigation: no | 2 |
| FM-5655-OR Rowe Creek Fire Complex | Fire management Fire | Jul 31, 2026 | Jul 31, 2026 | Individual aid: no Public aid: yes Mitigation: no | 2 |
| FM-5654-OR Fox Fire | Fire management Fire | Jul 31, 2026 | Jul 31, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| FM-5648-OR Grasshopper Fire | Fire management Fire | Jul 23, 2026 | Jul 25, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| FM-5647-OR Akawa Butte Fire | Fire management Fire | Jul 23, 2026 | Jul 23, 2026 | Individual aid: no Public aid: yes Mitigation: no | 3 |
| FM-5645-OR Lower Dry Creek Fire | Fire management Fire | Jul 15, 2026 | Jul 16, 2026 | Individual aid: no Public aid: yes Mitigation: no | 1 |
| DR-4907-OR Severe Storms, Straight-Line Winds, Flooding, Landslides, and Mudslides | Major disaster Severe Storm | Dec 15, 2025 – Dec 21, 2025 | Apr 7, 2026 | Individual aid: no Public aid: yes Mitigation: no | 11 |
| FM-5610-OR Flat Fire | Fire management Fire | Aug 22, 2025 – Sep 5, 2025 | Aug 23, 2025 | Individual aid: no Public aid: yes Mitigation: no | 2 |
| DR-4881-OR Severe Storms, Flooding, Landslides, and Mudslides | Major disaster Severe Storm | Mar 13, 2025 – Mar 20, 2025 | Jul 22, 2025 | Individual aid: no Public aid: yes Mitigation: no | 4 |
| FM-5599-OR Highland Fire | Fire management Fire | Jul 12, 2025 – Jul 20, 2025 | Jul 13, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
| FM-5590-OR Upper Applegate Road Fire | Fire management Fire | Jun 18, 2025 – Jun 21, 2025 | Jun 18, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
| FM-5589-OR Alder Springs Fire | Fire management Fire | Jun 16, 2025 – Jun 22, 2025 | Jun 17, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
| FM-5587-OR Rowena Fire | Fire management Fire | Jun 11, 2025 – Jun 19, 2025 | Jun 11, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 1 |
| DR-4854-OR Wildfires | Major disaster Fire | Jul 10, 2024 – Aug 23, 2024 | Jan 1, 2025 | Individual aid: no Public aid: yes Mitigation: yes | 5 |
All other counties with a declaration or IRS notice (25)
| County | Declarations | Latest | Individual aid |
|---|---|---|---|
| Baker County | 1 | FM-5654-OR | no |
| Clackamas County | 1 | DR-4907-OR | no |
| Clatsop County | 1 | DR-4907-OR | no |
| Coos County | 1 | DR-4881-OR | no |
| Crook County | 2 | FM-5655-OR | no |
| Curry County | 1 | DR-4881-OR | no |
| Deschutes County | 2 | FM-5647-OR | no |
| Douglas County | 1 | DR-4881-OR | no |
| Gilliam County | 1 | DR-4854-OR | no |
| Grant County | 1 | DR-4854-OR | no |
| Hood River County | 1 | DR-4907-OR | no |
| Jackson County | 2 | FM-5670-OR | no |
| Jefferson County | 4 | FM-5655-OR | no |
| Josephine County | 2 | FM-5670-OR | no |
| Klamath County | 1 | FM-5666-OR | no |
| Lane County | 1 | DR-4907-OR | no |
| Lincoln County | 1 | DR-4907-OR | no |
| Linn County | 1 | DR-4907-OR | no |
| Polk County | 1 | DR-4907-OR | no |
| Tillamook County | 1 | DR-4907-OR | no |
| Umatilla County | 3 | FM-5664-OR | no |
| Union County | 2 | FM-5664-OR | no |
| Wasco County | 4 | FM-5648-OR | no |
| Wheeler County | 1 | DR-4854-OR | no |
| Yamhill County | 1 | DR-4907-OR | no |
These counties have no separate page: they have a declaration without individual assistance and no open IRS notice, or we found few searches about them.
Tribal and statewide areas in FEMA declarations
Warm Springs Indian Reservation (FM-5647-OR)
Official links
- DisasterAssistance.gov: FEMA's official site to apply for individual assistance or check an application.
- IRS: Tax relief in disaster situations, the list of every IRS disaster notice, and the IRS FAQs for disaster victims.
Flood insurance in Oregon: NFIP home policies cost a median $1,146 a year (15,562 homes insured on August 31, 2026). Most homeowners policies do not cover flood damage. See flood insurance costs in Oregon.