Disaster relief · Tennessee
Disaster declarations and IRS tax relief in Tennessee
FEMA lists 4 federal disaster declarations for Tennessee since October 30, 2024 (2 major disasters, 2 emergencies); 2 include FEMA individual assistance.
Disaster declarations and tax relief
No IRS disaster notice for Tennessee is open today; the latest postponed deadline was June 8, 2026.
Latest FEMA declaration: DR-4898-TN (Severe Winter Storm), declared February 6, 2026.
Official notices, not advice. This page reports what FEMA and the IRS have published. Whether a postponed deadline or a FEMA program applies to you depends on where you live or do business and on your situation: check with the IRS or a tax professional, and apply for FEMA help only through DisasterAssistance.gov, FEMA's official site.
Earlier IRS notices for Tennessee
| Notice | Deadline was | Counties |
|---|---|---|
| TN-2026-01 Winter Storm Fern | Jun 8, 2026 | 22 |
| TN-2025-02 Tennessee storm victims; various deadlines postponed to Nov. 3 | Nov 3, 2025 | whole state |
Counties in Tennessee
Each county page answers three questions: is there a federal declaration, does it include individual assistance, and has the IRS postponed tax deadlines.
- Benton County3 FEMA declarations · individual aid
- Carroll County4 FEMA declarations · individual aid
- Cheatham County4 FEMA declarations · individual aid
- Chester County3 FEMA declarations · individual aid
- Clay County3 FEMA declarations · individual aid
- Davidson County4 FEMA declarations · individual aid
- Decatur County4 FEMA declarations · individual aid
- Dickson County4 FEMA declarations · individual aid
- Dyer County4 FEMA declarations · individual aid
- Fayette County4 FEMA declarations · individual aid
- Hardeman County4 FEMA declarations · individual aid
- Hardin County4 FEMA declarations · individual aid
- Henderson County4 FEMA declarations · individual aid
- Hickman County4 FEMA declarations · individual aid
- Lewis County4 FEMA declarations · individual aid
- Macon County3 FEMA declarations · individual aid
- Madison County4 FEMA declarations · individual aid
- Maury County3 FEMA declarations · individual aid
- McNairy County4 FEMA declarations · individual aid
- Montgomery County4 FEMA declarations · individual aid
- Obion County4 FEMA declarations · individual aid
- Perry County4 FEMA declarations · individual aid
- Robertson County3 FEMA declarations · individual aid
- Rutherford County3 FEMA declarations · individual aid
- Shelby County4 FEMA declarations · individual aid
- Sumner County3 FEMA declarations · individual aid
- Trousdale County3 FEMA declarations · individual aid
- Wayne County4 FEMA declarations · individual aid
- Williamson County3 FEMA declarations · individual aid
- Wilson County4 FEMA declarations · individual aid
FEMA declarations in Tennessee
Every federal declaration since October 30, 2024, newest first. "Areas" is the number of counties and other areas FEMA designated.
| Declaration | Type | Incident period | Declared | Programs | Areas |
|---|---|---|---|---|---|
| DR-4898-TN Severe Winter Storm | Major disaster Winter Storm | Jan 22, 2026 – Jan 27, 2026 | Feb 6, 2026 | Individual aid: yes Public aid: yes Mitigation: no | 95 |
| EM-3635-TN Severe Winter Storm | Emergency Winter Storm | Jan 22, 2026 – Jan 27, 2026 | Jan 24, 2026 | Individual aid: no Public aid: yes Mitigation: no | 95 |
| DR-4878-TN Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Major disaster Severe Storm | Apr 2, 2025 – Apr 24, 2025 | Jun 19, 2025 | Individual aid: yes Public aid: yes Mitigation: no | 30 |
| EM-3625-TN Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Emergency Severe Storm | Apr 2, 2025 – Apr 24, 2025 | Apr 2, 2025 | Individual aid: no Public aid: yes Mitigation: no | 95 |
All other counties with a declaration or IRS notice (65)
| County | Declarations | Latest | Individual aid |
|---|---|---|---|
| Anderson County | 3 | DR-4898-TN | no |
| Bedford County | 3 | DR-4898-TN | no |
| Bledsoe County | 3 | DR-4898-TN | no |
| Blount County | 3 | DR-4898-TN | no |
| Bradley County | 3 | DR-4898-TN | no |
| Campbell County | 3 | DR-4898-TN | no |
| Cannon County | 3 | DR-4898-TN | no |
| Carter County | 3 | DR-4898-TN | no |
| Claiborne County | 3 | DR-4898-TN | no |
| Cocke County | 3 | DR-4898-TN | no |
| Coffee County | 3 | DR-4898-TN | no |
| Crockett County | 4 | DR-4898-TN | no |
| Cumberland County | 3 | DR-4898-TN | no |
| DeKalb County | 3 | DR-4898-TN | no |
| Fentress County | 3 | DR-4898-TN | no |
| Franklin County | 3 | DR-4898-TN | no |
| Gibson County | 4 | DR-4898-TN | no |
| Giles County | 3 | DR-4898-TN | no |
| Grainger County | 3 | DR-4898-TN | no |
| Greene County | 3 | DR-4898-TN | no |
| Grundy County | 4 | DR-4898-TN | no |
| Hamblen County | 3 | DR-4898-TN | no |
| Hamilton County | 3 | DR-4898-TN | no |
| Hancock County | 3 | DR-4898-TN | no |
| Hawkins County | 3 | DR-4898-TN | no |
| Haywood County | 4 | DR-4898-TN | no |
| Henry County | 4 | DR-4898-TN | no |
| Houston County | 4 | DR-4898-TN | no |
| Humphreys County | 4 | DR-4898-TN | no |
| Jackson County | 3 | DR-4898-TN | no |
| Jefferson County | 3 | DR-4898-TN | no |
| Johnson County | 3 | DR-4898-TN | no |
| Knox County | 3 | DR-4898-TN | no |
| Lake County | 3 | DR-4898-TN | no |
| Lauderdale County | 4 | DR-4898-TN | no |
| Lawrence County | 3 | DR-4898-TN | no |
| Lincoln County | 3 | DR-4898-TN | no |
| Loudon County | 3 | DR-4898-TN | no |
| Marion County | 3 | DR-4898-TN | no |
| Marshall County | 3 | DR-4898-TN | no |
| McMinn County | 3 | DR-4898-TN | no |
| Meigs County | 3 | DR-4898-TN | no |
| Monroe County | 3 | DR-4898-TN | no |
| Moore County | 3 | DR-4898-TN | no |
| Morgan County | 3 | DR-4898-TN | no |
| Overton County | 3 | DR-4898-TN | no |
| Pickett County | 3 | DR-4898-TN | no |
| Polk County | 3 | DR-4898-TN | no |
| Putnam County | 3 | DR-4898-TN | no |
| Rhea County | 3 | DR-4898-TN | no |
| Roane County | 3 | DR-4898-TN | no |
| Scott County | 3 | DR-4898-TN | no |
| Sequatchie County | 3 | DR-4898-TN | no |
| Sevier County | 3 | DR-4898-TN | no |
| Smith County | 3 | DR-4898-TN | no |
| Stewart County | 4 | DR-4898-TN | no |
| Sullivan County | 3 | DR-4898-TN | no |
| Tipton County | 4 | DR-4898-TN | no |
| Unicoi County | 3 | DR-4898-TN | no |
| Union County | 3 | DR-4898-TN | no |
| Van Buren County | 3 | DR-4898-TN | no |
| Warren County | 3 | DR-4898-TN | no |
| Washington County | 3 | DR-4898-TN | no |
| Weakley County | 3 | DR-4898-TN | no |
| White County | 3 | DR-4898-TN | no |
These counties have no separate page: they have a declaration without individual assistance and no open IRS notice, or we found few searches about them.
Official links
- DisasterAssistance.gov: FEMA's official site to apply for individual assistance or check an application.
- IRS: Tax relief in disaster situations, the list of every IRS disaster notice, and the IRS FAQs for disaster victims.
- IRS release TN-2026-01: Winter Storm Fern
- IRS release TN-2025-02: Tennessee storm victims; various deadlines postponed to Nov. 3
Flood insurance in Tennessee: NFIP home policies cost a median $1,084 a year (17,107 homes insured on August 31, 2026). Most homeowners policies do not cover flood damage. See flood insurance costs in Tennessee.